Description
Technical Specification
| Model | M-40 Series | M-50 Series | M-80 Series | M-100 Series |
|---|---|---|---|---|
| Size | 40mm/1.5″ | 50mm/2″ | 80mm/3″ | 100mm/4″ |
| Flow Range | 25-250L/min | 55-550 L/min | 115-1150 L/min | 170-1700L/min |
| Volume Per Revolution | 0.309L | 0.681L | 1.839L | 5.102L |
| Max Pressure | 150 PSI (10.5 BAR) | 150 PSI (10.5 BAR) | 150 PSI (10.5 BAR) | 150 PSI (10.5 BAR) |
| Accuracy | ±0.2% | ±0.2% | ±0.2% | ±0.2% |
| Repeatability | <0.05% | <0.05% | <0.05% | <0.05% |
| Standard Measurement | Liter/ US Gallon/ IMP Gallon | Liter/ US Gallon/ IMP Gallon | Liter/ US Gallon/ IMP Gallon | Liter/ US Gallon/ IMP Gallon |
| Package | Wooden Case | Carton Box; Wooden Case | Wooden Case | Wooden Case |
| Dimension* | 60 X50X50 cm | C:51X46X48cm; W:53X48X51cm | 60x52X60cm | 75X63X73cm |
| Gross Weight* | 35kgs | C:28kgs; W:38kgs | 55kgs | 97Kg |
















