Description
| MODEL NO. | LLY-15 | LLY-25 | LLY-32 | LLY-38 |
| BODY MATERIAL | ALUMINUM | |||
| ACCURACY | ±1% | |||
| COUNT RANGE | 1-9999L | |||
| WORKING PRESSURE | ≤0.3MPA | |||
| FLOW RANGE | 15-40L/MIN | 20-60L/MIN | 20-120L/MIN | 20-120L/MIN |
| INLET/OUTLET | 1/2” | 1” | 1.2‘’ | 1.5” |

LLY series metering manual fuel nozzles, have advantages as high accuracy and convenient use.
If with a height difference of 2m to 10m between measured liquid and counter, it could operate normally without any additional pumps.
Applicable Mediums: Petrol, Kerosene, Diesel.
Price :
| MODEL NO. | LLY-15 | LLY-25 | LLY-32 | LLY-38 |
| BODY MATERIAL | ALUMINUM | |||
| ACCURACY | ±1% | |||
| COUNT RANGE | 1-9999L | |||
| WORKING PRESSURE | ≤0.3MPA | |||
| FLOW RANGE | 15-40L/MIN | 20-60L/MIN | 20-120L/MIN | 20-120L/MIN |
| INLET/OUTLET | 1/2” | 1” | 1.2‘’ | 1.5” |
| Weight | 3 kg |
|---|---|
| Dimensions | 28 × 20 × 18 cm |
The EHAD office will prepare your product for shipment. Our courier of choice is TRITON EXPRESS. There are currently three available options for the delivery of your product:
For quotes on deliveries outside of South Africa (Exports) Please contact us on +27 43 721 0222 or info@ehad.co.za