Description
Flow Rate:
Model | 650RPM | 600RPM | 550RPM | 500RPM | 450RPM | 400RPM | |||||||
G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | ||
YB-50 | 50mm/2″ | 80 | 300 | 72 | 270 | 64 | 240 | 56 | 210 | 48 | 180 | 40 | 150 |
YB-65 | 65mm/2″ | 132 | 500 | 123 | 456 | 114 | 430 | 103 | 390 | 93 | 350 | 82 | 310 |
YB-80 | 80mm/3″ | 265 | 1000 | 243 | 920 | 222 | 840 | 200 | 760 | 180 | 680 | 160 | 600 |
YB-100 | 100mm/4″ | — | — | — | — | — | — | 505 | 1900 | — | — | 405 | 1530 |
Package size:
Model | YB-50 | YB-65 | YB-80 | YB-100 | |||
Material | Without Motor | Without Motor, V-Belt Driver |
Without Motor | Without Motor, V-Belt Driver |
Without Motor | Without Motor, V-Belt Driver |
Without Motor |
Dimension | 44×33×39cm | 80×55×59cm | 44×33×32cm | 119×55×59cm | 45×40×38cm | 130×47.5×76cm | 54×49×58cm |
Gross Weight | 32Kg | 90Kg | 42.5Kg | 110Kg | 66Kg | 200Kg | 172Kg |
Net Weight | 31Kg | 86Kg | 40Kg | 92Kg | 64Kg | 185Kg | 160Kg |
Package | 1pc/Wood Case |
Performance Data:
Model | YB-50 | YB-65 | YB-80 | YB-100 |
Rated speed | 640RPM | 640RPM | 640RPM | 500RPM |
HP | 3.0 | 5.0 | 10 | 25 |
KW | 2.2 | 4 | 7.5 | 18.5 |