Description
TECHNICAL SPECIFICATION | |||
ITEMS | OGM-25Q | OGM-40Q | OGM-50Q |
SIZE | 1” | 1.5” | 2” |
FLOW RANGE | 20-120LPM | 25-250LPM | 30-300LPM |
MAX PRESSURE | 3.4Mpa | 1.8Mpa | 1.8Mpa |
VOLTAGE | 12V, 24V, 220V | 12V, 24V, 220V | 12V, 24V, 220V |
ACCURACY | +-0.5% | +-0.5% | +-0.5% |
MAX VISCOSITY | 1000CPS | 1000CPS | 1000CPS |
REPEATABILITY | 0.03% | 0.03% | 0.03% |
UNIT PRICE | 0-99.99 | 0-99.99 | 0-99.99 |
ONE-TIME VOLUME | 0-999999.99L | 0-999999.99L | 0-999999.99L |
VALUE | 0-9999999.99 | 0-9999999.99 | 0-9999999.99 |
TOTALIZE | VOLUME:9 VOLUME:11 | VOLUME:9 VOLUME:11 | VOLUME:9 VOLUME:11 |
- A kind of positive displacement flow meter with choice of mechanical display or digital LCD display
- Designed to cover a brand range of industrial fluid measurement applications.
- It is ideally suited to applications requiring accurate dispense quantities.
- Easy to read, aluminum body, PPS rotors, light weight.
- A line strainer must be used to protect the meter
- OGM—A mechanical register flow meter with 4 digitals subtotals can be set to zero, 6 digital total readout cannot.
- OGM—E digital flow meter with 5—digitalis sub—total, with floating point from 0.01 to 99999.99, 7—digitalis non—resettable tantalizer.
Package Data:
Model | OGM-A-25 | OGM-A-40 |
Dimension | 40×23×31cm | 49×28×22cm |
Net Weight | 8kg | 10kg |
Gross Weight | 9kg | 11kg |
Package | 4pc/Carton | 2pc/Carton |