Containerized Station
- Standardized 20ft or 40ft
- 1 or 2 products
- ATG to prevent overfilling
- Loading pump/meter
- FMS for information management
- GPRS network mobile phone • Generator for power supply
Technical Specification of the Container Tank:
Model | Tank Volume(L) | Length(mm) | Width(mm) | Height(mm) | Weight(empty) |
20 Feet Container | 30,000 | 60588 | 2438 | 2896 | 8000KG |
40 Feet Container | 66,000 | 12192 | 2438 | 2896 | 15000KG |
Specification | Function | |
Power Supply | 380v | Auto Tank Gauge |
Flow Rate (refueling) | 80-500 LPM | Overfill & Production Protection |
Nozzle & Hose (refueling) | 1 Inch, 10 meters L | Leakage Detection |
Quick Coupling (unloading) | 3 Inch Hose | Hose Reel |
Flow Rate (Unloading) | 500-1000LPM | |
Certification | UL: 142 : CS Safely | Automatic Stop When Overflow and No-refuel Refueling |
TANK PUMP MODEL RANGE
Model | Pump-style | Hose | Flow rate (Ipm) | Fuelling point | Dimension(mm) |
EH10GF111B | Pump | 1 | 50,80 | 1 | 630*410*1450 |
EH10QF1114 | Submersible | 1 | 50,80 | 1 | 630*410*1450 |
EH52GF111B | pump | 1 | 50,80,110 | 1 | 800*460*1256 |
EH52GF222B | Pump | 2 | 50,80,110 | 2 | 800*460*1256 |
EH52QF111A | Submersible | 1 | 50,80,110, 160 | 1 | 800*460*1256 |
EH52QF222A | Submersible | 2 | 50,80,110, 160 | 2 | 800*460*1256 |
Why Choose EHAD?
The QUALITY OF OUR SUPPORT is unmatched. We take support and product back-up further by tailoring our services & support according to your specific requirements and request.
EHAD products comprise of WORLD CLASS EQUIPMENT and TECHNOLOGY that are internationally tested and used, giving you peace of mind.